|
MULTI-CHAMPION UN AS DU MANOIR DE LA GRENOUILLERE |

|
CHAMPION TITLE |
| INTERNATIONAL CHAMPION |
| BELGIUM CHAMPION |
| GERMAN CHAMPION |
| LUXEMBOURG CHAMPION |
| DUTCH CHAMPION |
| OTHER TITLES |
| LANDESSIEGER RHEINLAND 2005 |
| BELGIAN WINNER 2006 |
| FRANCE VICE-CHAMPION 2006 |
| QUALIFIED AT LIFE FOR CRUFTS |
| QUALIFIED FOR INCLUSION IN THE KENNEL CLUB STUD BOOK |
GALLERY - ALBUM PHOTO
BEST RESULT IN SHOW
DATE |
SHOW | JUGE | CLASS | PLACE | TITLE |
|
16/04/05 |
ANVERS(B) | KOROZ(H) | OPEN |
1 EXC |
RCAC-RCACIB ( CAC - CACIB ) |
|
14/08/05 |
GROBSEDLITZ (D) | THORNTHON (GB) | LIMIT |
1 EXC |
VDH - CAC |
|
17/09/05 |
KOLN (D) | HEDBERG (S) | OPEN |
1 EXC |
VDH - CAC - BOB - LANDESSIEGER |
|
23/10/05 |
LEUVEN (B) | TROMP PRUYN (NL) | OPEN |
1 EXC |
CAC - CACIB -BOS |
|
31/10/05 |
NANTES(F) | NEWTON (GB) | OPEN |
2 EXC |
RCAC - RCACIB |
|
19/11/05 |
CRBL(B) | JOHANSON(S) | OPEN |
1 EXC |
|
| 12/11/05 | STUTTGART (D) | HEINE (D) | OPEN | 2 EXC | RVDH |
| 18/12/05 | MONCHENGLADBACH (D) | LEVENTE (H) | OPEN | 2 EXC | RVDH |
| 07/01/06 | HOOGSTRATEN (B) | KAVCIC (SL) | OPEN | 1 EXC | CAC-CACIB |
| 18/03/06 | GOES (NL) | P. IVERSEN (NL) | OPEN | 1 EXC | RCACIB |
| 09/04/06 | ANVERS (B) | DEROUET (F) | OPEN | 1 EXC | RCAC-RCACIB ( CAC - CACIB ) |
| 22/04/06 | LINGEN (D) | OSCHINSKI (D) | OPEN | 1 EXC | CAC-CACIB-VDH(IB)-BOB-BIG(2) |
| 30/04/06 | AMIENS(F) | CHONAC(F) | OPEN | 1 EXC |
CAC-CACIB--BOB-BIG(3)- NEW INTERNATIONAL CHAMPION |
| 03/06/06 | GELSENKIRCHEN (D) | THORTHON (GB) | OPEN | 1 EXC | CAC-VDH |
| 10/04/06 | LOMMEL(B) | LANGER(D) | OPEN | 1 EXC | CAC-BOB-BIG(3) NEW BELGIUM CHAMPION |
| 17/06/06 | PARIS (F) | HUYGUES-DESPOINTES (F) | OPEN | 2 EXC | RCAC VICE-CHAMPION DE FRANCE 2006 |
| 24/06/06 | BRUXELLES (B) | HERMEL (F) | OPEN | 1 EXC | CAC-CACIB-BOB-BIG(2) BELGIAN WINNER |
| 27/07/06 | LIEGE (B) | MC COY(IRL) | OPEN | 1 EXC | |
| 06/08/06 | LEUVEN(B) | HERMEL (F) | CHAMPION | 1 EXC | CAC-BOS |
| 26/08/06 | GELSENKIRCHEN(D) | FOSS (N) | OPEN | 1 EXC | CAC-VDH-BOB-SBIS(3) NEW GERMAN CHAMPION |
| 03/09/06 | LUXEMBOURG(L) | KNOLL(BRA) | CHAMPION | 1 EXC | CACL-RCACIB NEW LUXEMBOURG CHAMPION |
| 16/09/06 | ZWOLLE (NL ) | T.THORN (GB) | CHAMPION | 1 EXC | CAC-CACIB-BOS |
| 30/09/06 | MAASTRISCHT(NL) | BASKARAN(SP) | CHAMPION | 1 EXC | RCAC-RCACIB |
| 17/02/07 | CLUB MATCH SPECIAL HOLLAND | SCHWERM-HAAN(D) | CHAMPION | 1 EXC | CAC - BOS ( 2X CAC) |
| 27/05/07 | ARNHEM (NL) | COPPENS (NL) | CHAMPION | 1 EXC | CAC-CACIB-BOB-BIG(3) NEW DUTCH CHAMPION |
|
02/06/07 |
SOUTHERN COUNTIES (GB) | IVERSEN (NO) | OPEN |
2 EXC |
|
|
16/06/07 |
ALMERE (NL) | GIPPIN (NL) | CHAMPION |
1 EXC |
CAC - BOS |
|
01/07/07 |
ECHT(NL) | HEINE (D) | CHAMPION |
1 EXC |
RCAC-RCACIB |
|
14/07/07 |
DOUAI (F) | KNAUBER (D) | CHAMPION |
1 EXC |
RCACIB |
Date of birth : 19/09/03 DOG
| PARENTS | GRAND-PARENT | G.G.-PARENTS | G.G.G.-PARENTS |
| CH. JAKE DU MANOIR DE LA GRENOUILLERE | CH. NORMANDY SOCIAL STANDING | CH. DELACREME DE LA RENTA | CH. SAXON SHORE AMBER WAVES |
| CH. RUNNER'S CREME DE LA CREME | |||
| CH. CINDER'S RUBY BEGONIA | CH. SAXON SHORE AMBER WAVES | ||
| SPLASH CINDER'S MAKINA | |||
| CH. ENZA DU MANOIR DE LA GRENOUILLERE | CH. BEAU MEC DU MANOIR DE LA GRENOUILLERE | CH. SANDLENA ASTRONOMER | |
| CH. ADORABLE CHIPPIE DU MANOIR DE LA GRENOUILLERE | |||
| HILLSDOWN MOLLIE | CH. OAKBARK MIDDLEMAN | ||
| CH. HIILSDOWN TOBIQUE |
| CH.
BOHEM
ADAM'S RIDE
WORLD CHAMPION 2001 |
CH. STARLINE REIGN ON | CH. HAMRYA'S LUCKY CHARM | CH. MORSHOR'S MAJESTIC PRINCE |
| CH. HAMRYA'S MOON SCAPE V TYDBI | |||
| CH. RINGMASTER'S GOLD FEYER | CH. DELACREME DE LA RENTA | ||
| CH. GOLD DUST'S LIMITED EDITION | |||
| CH. BOHEM OF THEE I SING | CH. HARDKNOTT MAETRO OF BOHEM | CH. NOVACROFT MADIGRAL | |
| BELINDA OF HARDKNOTT | |||
| CH. BOHEM I HEAR SINGING | CH. BOHEM AMERICAN NAY | ||
| CH. WHIPPOORWILL BOHEM ARIA |
Copyright : Sandline whippet
Sitemap
http://sandlinewhippet.com is copyright © 2010 . All Rights Reserved.